
Lauren Price will face the seasoned Natasha Jonas in a highly anticipated unification bout on March 7, 2025, at the Royal Albert Hall, London. Price enters the fight with an undefeated record of 8-0, including 2 knockouts, and will be looking to extend her dominance in the welterweight division. While Jonas boasts more experience and power, Price’s youth, speed, and skill set will present a formidable challenge as she defends her WBA title against the WBC and IBF champion. The Unstoppable fight will be broadcast on Sky Sports+.
Lauren Price next fight odds

Bookmaker | Natasha Jonas Win | Draw | Lauren Price Win |
---|---|---|---|
Cosmobet | 61/20 | 603/50 | 1/5 (-500) |
MyStake | 61/20 | 603/50 | 1/5 (-500) |
Bet365 | 7/2 (+350) | 12/1 (+1200) | 1/5 (-500) |
William Hill | 10/3 (+333) | 12/1 (+1200) | 1/4 (-400) |
SkyBet | 3/1 (+300) | 12/1 (+1200) | 1/4 (-400) |
Unibet | 31/10 (+310) | 12/1 (+1200) | 1/4 (-400) |
BetVictor | 7/2 (+350) | 12/1 (+1200) | 1/5 (-500) |
Lauren Price’ Fighting Record
Statistic | Details |
---|---|
Record | 8 Wins, 0 Losses, 0 Draws |
Knockout Ratio | 25% (2 Knockouts) |
Rounds Boxed | 54 Rounds |
Average Rounds per Fight | 6.8 Rounds |
Last Fight | Victory via TKO, 3rd Round (Dec 14, 2024) |
Fighting Style | Southpaw (Left-Handed) |
Height | 5′ 6″ (167 cm) |
Reach | 65 inches (165 cm) |
Debut | June 2022 |
Age | 30 (Born June 25, 1994) |
Next Fight | Against Natasha Jonas on March 7, 2025, Royal Albert Hall, London |
Lauren Price is ready
Lauren Price is confident going into her next fight with Natasha Jonas, dismissing age as a factor and stating that she believes she is better in all areas. Despite acknowledging that Jonas will be her toughest test, Price is determined to rise to the challenge and bring out another level of her game. With an undefeated record of 8-0, Price feels ready to face the experienced Jonas, who has five world titles across two weight divisions. Price remains unscathed by a round being scored against her in the professional ranks and is focused on continuing her dominance in the ring.